NOAA-Style Climate Reports


Report for 2021 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.2   076.7   00:12    61.5   23:51     00.0     04.2   06.85   03.0     26.4    22:13      NE
02    67.5   077.5   15:38    59.9   05:10     00.0     02.5   00.16   02.8     23.0    00:17     NNE
03    66.1   077.7   16:23    56.4   06:18     00.0     01.2   00.00   01.1     12.7    11:14      N 
04    69.4   082.1   16:08    57.9   06:19     00.0     04.5   00.00   00.8     09.2    16:13     NNW
05    69.8   073.7   18:25    63.4   06:38     00.0     04.9   00.00   01.0     09.2    13:04     WSW
06    74.2   083.5   16:39    67.7   06:48     00.0     09.3   00.00   01.8     17.3    14:30      NW
07    71.7   082.4   16:57    61.2   06:33     00.0     06.8   00.00   01.2     11.5    13:57     WNW
08    75.1   082.3   13:27    67.6   06:19     00.0     10.2   00.02   02.5     16.1    18:04     SSW
09    69.8   074.8   01:15    67.3   23:07     00.0     04.9   00.17   00.3     11.5    01:35      NW
10    67.8   076.6   16:22    61.4   06:48     00.0     02.9   00.00   01.3     16.1    14:34     NNW
11    68.0   079.1   16:37    54.9   06:21     00.0     03.1   00.00   01.4     11.5    14:55     WNW
12    74.0   083.9   15:37    63.8   06:26     00.0     09.0   00.00   03.0     16.1    16:41      W 
13    77.9   085.4   16:17    68.1   22:44     00.0     13.0   00.08   02.3     18.4    14:11      NW
14    72.8   080.3   13:04    65.6   06:55     00.0     07.9   00.00   01.3     10.3    19:17     SSE
15    78.1   089.1   16:09    70.9   05:00     00.0     13.1   00.00   01.9     14.9    15:10     WSW
16    72.5   077.3   13:40    68.6   08:23     00.0     07.6   00.03   02.2     13.8    10:30     ENE
17    71.0   073.9   17:09    67.9   09:08     00.0     06.1   00.03   01.6     11.5    15:06     ENE
18    75.7   085.8   18:16    67.2   07:09     00.0     10.7   00.00   00.6     09.2    11:06     NNE
19    69.2   076.7   17:07    61.6   00:00     00.0     04.2   00.00   01.8     17.3    10:02      NE
20    66.3   075.8   11:47    56.5   06:55     00.0     01.4   00.00   01.2     11.5    16:29      SE
21    68.6   078.6   15:56    58.2   06:19     00.0     03.7   00.02   01.2     11.5    13:04      SE
22    75.1   080.0   15:28    70.0   00:11     00.0     10.1   00.01   03.1     18.4    16:47     SSE
23    74.6   080.2   14:18    63.8   23:55     00.0     09.7   01.49   05.9     31.1    16:10     SSE
24    64.5   074.6   16:13    56.7   07:40     00.5     00.0   00.79   01.0     11.5    15:26      NW
25    65.2   079.4   15:55    54.1   07:07     00.0     00.2   00.00   00.3     05.8    11:54      N 
26    65.5   073.5   17:09    59.5   03:52     00.0     00.5   00.00   01.6     16.1    16:40      NW
27    69.8   081.2   16:34    59.3   03:46     00.0     04.9   00.00   02.3     16.1    14:38      W 
28    66.8   072.6   16:20    60.2   00:00     00.0     01.9   00.14   01.0     09.2    15:22     WNW
29    60.9   070.2   17:08    51.6   07:03     04.1     00.0   00.00   01.0     13.8    11:34      N 
30    60.0   066.7   15:29    53.4   23:39     04.9     00.0   00.00   01.1     11.5    15:30      N 
--------------------------------------------------------------------------------------------------------
69.9 (70.1)   89.1  day 15     51.6  day 29   009.5    158.3   09.70   01.7     31.1   day 23      NW
Max >  86: 1
Min <  86: 30
Max Rain: 6.85 ON 1-09-21
Days of Rain: 12 (> .008in) 6 (> .08in) 2 (> 0.8in)