NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.7   070.1   16:08    47.3   06:20     07.2     00.0   00.00   00.6     11.5    16:40      NW
02    63.9   076.2   16:55    50.7   04:39     01.1     00.0   00.00   01.4     13.8    14:06     WNW
03    68.8   081.0   16:20    56.2   06:35     00.0     03.9   00.00   00.4     06.9    13:12     WSW
04    66.0   071.4   00:11    60.1   00:00     00.0     01.1   00.59   01.5     13.8    16:31     ENE
05    61.2   064.7   16:35    58.6   06:15     03.7     00.0   00.00   01.1     10.3    00:01     ENE
06    64.0   069.4   16:18    60.1   03:41     01.0     00.0   00.00   00.3     04.6    13:02     NNE
07    66.4   075.6   17:06    59.1   06:17     00.0     01.5   00.00   00.3     05.8    14:09     NNE
08    66.8   076.5   15:22    57.9   07:31     00.0     01.8   00.00   00.7     10.3    17:57     SSE
09    63.6   067.8   12:26    58.6   07:58     01.4     00.0   00.00   02.6     13.8    20:56     ENE
10    61.6   064.3   16:43    59.1   09:30     03.4     00.0   00.17   03.1     16.1    12:31      NE
11    65.5   074.2   15:55    60.8   04:21     00.0     00.5   00.00   02.7     13.8    11:45      NE
12    63.9   072.4   17:01    58.8   03:41     01.0     00.0   00.00   00.7     05.8    17:26     ENE
13    65.5   069.1   17:30    60.7   03:57     00.0     00.5   00.00   00.4     05.8    21:58      W 
14    68.5   077.9   15:22    60.6   07:25     00.0     03.5   00.00   00.8     10.3    14:38      N 
15    69.6   081.2   15:46    60.6   07:43     00.0     04.7   00.00   00.8     08.1    15:26      S 
16    68.5   077.6   13:35    57.5   00:00     00.0     03.5   00.51   02.1     18.4    17:25     SSW
17    55.9   062.7   15:46    50.6   07:26     09.1     00.0   00.01   02.5     17.3    14:15      NW
18    52.1   060.4   15:32    47.0   07:27     12.8     00.0   00.00   02.3     19.6    12:50      NW
19    56.2   068.8   16:30    44.7   05:07     08.8     00.0   00.00   03.0     16.1    15:59     WNW
20    66.9   079.4   15:51    58.1   07:26     00.0     01.9   00.00   02.3     12.7    00:38     WNW
21    66.5   078.1   15:55    55.8   07:02     00.0     01.6   00.00   01.3     11.5    15:43     WSW
22    63.5   070.7   15:34    56.6   00:00     01.5     00.0   00.00   01.5     11.5    10:56      NW
23    53.6   059.7   16:30    47.8   07:56     11.3     00.0   00.00   00.9     09.2    04:44      N 
24    52.5   060.7   15:56    43.0   07:21     12.4     00.0   00.03   00.4     06.9    13:14      W 
25    63.4   075.1   15:27    53.1   00:39     01.5     00.0   00.94   00.8     14.9    20:58      SE
26    57.8   062.0   00:18    54.0   05:29     07.1     00.0   03.57   02.8     18.4    22:35      NE
27    57.3   061.9   14:05    53.8   00:00     07.6     00.0   00.08   04.5     19.6    17:38     NNE
28    52.6   060.0   16:13    44.3   07:19     12.3     00.0   00.00   01.2     09.2    10:58      E 
29    51.4   055.1   14:38    43.8   06:41     13.6     00.0   00.39   03.0     21.9    20:47      E 
30    58.2   065.1   13:11    51.7   00:06     06.8     00.0   00.48   02.2     17.3    12:23      SE
31    58.6   065.2   15:25    54.7   08:20     06.3     00.0   00.11   02.3     18.4    13:25      NW
--------------------------------------------------------------------------------------------------------
61.5 (61.9)   81.2  day 15     43.0  day 24   129.7    024.5   06.83   01.6     21.9   day 27     N
Min <  86: 31
Max Rain: 3.57 ON 26-10-21
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)