NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.1   055.0   14:32    49.0   01:24     12.9     00.0   00.93   00.8     08.1    07:43     SSW
02    49.5   058.2   14:18    35.8   00:00     15.4     00.0   00.03   01.6     16.1    19:31     NNW
03    28.5   035.9   00:07    21.1   00:00     36.5     00.0   00.00   03.9     18.4    16:21     NNE
04    26.4   035.8   14:45    17.9   05:43     38.6     00.0   00.00   01.2     11.5    03:35     WNW
05    35.9   044.9   16:26    27.1   03:02     29.0     00.0   00.01   00.9     11.5    12:32      SW
06    35.7   038.3   00:04    30.5   00:00     29.3     00.0   00.00   02.1     14.9    08:05      NW
07    28.8   033.7   15:07    24.0   23:51     36.2     00.0   00.07   02.8     21.9    14:30     NNW
08    24.6   032.1   15:05    18.6   07:01     40.3     00.0   00.00   01.4     16.1    00:27      NW
09    33.7   039.5   23:52    24.9   00:01     31.2     00.0   00.09   02.3     13.8    13:21     WSW
10    29.3   039.2   00:28    23.5   23:59     35.6     00.0   00.00   03.4     18.4    04:36      NW
11    17.3   023.7   00:02    14.5   08:05     47.7     00.0   00.00   02.0     16.1    00:22     NNW
12    28.8   041.4   14:45    16.2   00:12     36.1     00.0   00.00   01.6     13.8    11:20     WSW
13    37.1   046.4   14:17    29.6   07:48     27.8     00.0   00.00   00.3     03.5    23:59      N 
14    35.5   043.0   12:29    20.6   00:00     29.4     00.0   00.00   04.0     24.1    11:36      N 
15    14.9   020.9   00:02    10.1   00:00     50.0     00.0   00.00   02.6     13.8    02:28      N 
16    18.9   036.6   23:53    06.1   07:34     46.0     00.0   00.22   01.8     16.1    23:40      NE
17    37.5   042.0   07:05    33.3   00:00     27.4     00.0   02.09   05.1     26.4    04:14      SW
18    31.7   037.0   14:59    25.0   23:09     33.3     00.0   00.00   03.2     24.1    13:23      NW
19    38.1   050.3   14:56    24.0   02:50     26.8     00.0   00.00   02.3     14.9    15:00      SW
20    33.4   044.5   00:27    19.8   00:00     31.5     00.0   00.21   01.9     14.9    12:56     NNW
21    16.9   022.3   14:59    12.5   07:52     48.0     00.0   00.00   03.7     16.1    09:50     NNE
22    20.5   030.9   15:10    10.8   07:32     44.4     00.0   00.00   01.7     11.5    03:44     NNE
23    28.7   036.7   15:22    20.9   06:46     36.3     00.0   00.00   01.3     10.3    15:34     WNW
24    30.1   033.7   00:00    25.9   09:22     34.8     00.0   00.00   01.5     10.3    21:04      SW
25    35.1   042.1   13:34    26.8   23:59     29.8     00.0   00.00   01.3     12.7    15:58      NW
26    23.0   027.9   14:28    17.0   23:58     42.0     00.0   00.00   01.9     14.9    13:35      N 
27    23.4   032.2   15:36    12.5   06:55     41.5     00.0   00.00   01.3     11.5    14:40     SSW
28    29.9   033.1   14:07    27.4   00:00     35.0     00.0   00.02   01.2     12.7    22:42      N 
29    17.7   027.7   00:02    11.0   00:00     47.3     00.0   00.00   04.4     19.6    08:38      N 
30    18.3   027.2   15:21    10.9   07:07     46.6     00.0   00.00   02.1     18.4    00:10      NW
31    23.0   032.0   14:57    13.6   07:20     41.9     00.0   00.00   00.5     04.6    14:22      NE
--------------------------------------------------------------------------------------------------------
29.2 (29.1)   58.2  day 02     06.1  day 16   1108.8    000.0   03.65   02.1     26.5   day 18     NNW
Max <  32: 8
Min <  86: 31
Max < 23: 2
Min <  23: 17
Max Rain: 2.09 ON 17-01-22
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)